-50%
Sandvik Coromant TCMT32.51-PF 4325 Carbide Turning Insert, 10pk (CR00628-WTA15) Discount
Original price was: $99.99.$50.00Current price is: $50.00.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Insert Style | TCMT | ||
Insert Size | 32.51 | ||
Material | Carbide | ||
Length (mm) | 16.10 | ||
Length (Decimal Inch) | 0.6338 | ||
Inscribed Circle (Decimal Inch) | 0.3750 | ||
Inscribed Circle (Inch) | 3 8 | ||
Thickness (Inch) | 5 32 | ||
Thickness (Decimal Inch) | 0.1563 | ||
Thickness (mm) | 3.97 | ||
Corner Radius (Inch) | 1 64 | ||
Corner Radius (mm) | 0.3969 | ||
Corner Radius (Decimal Inch) | 0.0156 | ||
Manufacturer s Grade | 4325 | ||
Coating | TiCN AI2O3 TiN | ||
Chip Breaker | PF | ||
Insert Length (Decimal Inch) | 0.6338 | ||
OverallLength (mm) | 16.50 | ||
Overall Length (Decimal Inch) | 0.6495 | ||
Hole Diameter (mm) | 4.40 | ||
Hole Diameter (Decimal Inch) | 0.1732 | ||
ISO Number | TCMT 16 T3 04-PF 4325 | ||
Relief Angle | 7 | ||
Included Angle | 60 | ||
Overall Length (mm) | 16.50 | ||
Corner Radius (Decimal Inch) | 1 64 | ||
Shape | Triangle | ||
Title | Default Title |
---|
coreusintegral.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart